Didn’t eat my best but at least stayed under calories and got a lot of boring work done . Success in business means learning to get excited over the “boring” little parts of the process. Its what separates the successful from the fakes on social media. Looking forward to some badass excess calories this Sunday at family Dim-Sum!
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Coffee, black, 1 cup | 2 | 0 | 0 | 0 | 5 | 0 | |
Oatmeal, cooked, 1 cup | 154 | 27 | 3 | 5 | 168 | 0 | |
molasses, sorghum – molasses, 2 tbsp | 120 | 28 | 0 | 0 | 0 | 24 | |
Mango Dried – Mango Dried, 3 pieces | 120 | 30 | 0 | 2 | 19 | 24 | |
396 | 85 | 3 | 7 | 192 | 48 | ||
Lunch | |||||||
Yakisoba – Stir Fried noodle Vegetables, 84.99 g | 150 | 24 | 4 | 5 | 363 | 0 | |
Diet coke, 1 can (12fl oz) | 0 | 0 | 0 | 0 | 40 | 0 | |
150 | 24 | 4 | 5 | 403 | 0 | ||
Dinner | |||||||
Banana, 1 medium | 105 | 27 | 0 | 1 | 1 | 14 | |
QT – Chicken Sandwich, 1 per container | 250 | 27 | 6 | 23 | 1,030 | 5 | |
355 | 54 | 6 | 24 | 1,031 | 19 | ||
Snacks | |||||||
Coffee, black, 1 cup | 2 | 0 | 0 | 0 | 5 | 0 | |
Fruit Cup – Cup of Fruit, 1 cup | 80 | 0 | 0 | 0 | 0 | 0 | |
Labrada – Lean Body, 1 carton | 260 | 9 | 9 | 40 | 600 | 0 | |
Daiso Miso soup – Miso soup, 1 packet | 25 | 3 | 1 | 2 | 740 | 2 | |
367 | 12 | 10 | 42 | 1,345 | 2 | ||
Totals | 1,268 | 175 | 23 | 78 | 2,971 | 69 | |
Your Daily Goal | 1,950 | 244 | 65 | 98 | 2,300 | 73 | |
Remaining | 682 | 69 | 42 | 20 | -671 | 4 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Attain Your Highest Physical Self with Lex Ronin, The Best Personal Trainer in Richardson, Plano, and Garland. No Tripods Allowed – Let’s Get Loud! Visit www.roninfitnessofrichardson.com or call 817-435-3325