Breakfast | Calorieskcal | Carbsg | Fatg | Proteing | Sodiummg | Sugarg | |
Chai’s Tumeric Tea – Tumeric & Green Tea, 1 Mug | 0 | 0 | 0 | 0 | 0 | 0 | |
Belin – Rose Hip Tea / Ceai Macese, 100 ml | 0 | 0 | 0 | 0 | 4 | 0 | |
Coffee – Black Coffee, 1 cup | 5 | 0 | 0 | 0 | 0 | 0 | |
Oatmeal, dry, 0.5 cup | 153 | 27 | 3 | 5 | 2 | 0 | |
Cinnamon, 1 teaspoon | 6 | 2 | 0 | 0 | 0 | 0 | |
Blackstrap Molasses – Blackstrap Molasses, 10 g | 22 | 6 | 0 | 0 | 4 | 6 | |
186 | 35 | 3 | 5 | 10 | 6 | ||
Lunch | |||||||
Generic – Vegtable Omlett, 1 meal | 250 | 0 | 0 | 0 | 0 | 0 | |
Fruit cup – Fruit Cup, 1 cup | 70 | 17 | 0 | 1 | 15 | 16 | |
Add Food Quick Tools | 320 | 17 | 0 | 1 | 15 | 16 | |
Dinner | |||||||
Steak T-bone – T-bone Steak, 1 steak (8 oz.) (226.7 g) | 560 | 0 | 37 | 56 | 152 | 0 | |
560 | 0 | 37 | 56 | 152 | 0 | ||
Snacks | |||||||
Universal Liver Tabs – Dessicated Liver, 2 tabs | 14 | 0 | 0 | 3 | 0 | 0 | |
Glaxon – Specimen Genesis, 2 Scoops | 0 | 0 | 0 | 0 | 120 | 0 | |
Count Chocula – cereal, 0.75 cup | 110 | 24 | 2 | 1 | 135 | 9 | |
Milk, whole, 0.5 cup | 74 | 6 | 4 | 4 | 52 | 6 | |
198 | 30 | 6 | 8 | 307 | 15 | ||
Totals | 1,264 | 82 | 46 | 70 | 484 | 37 | |
Your Daily Goal | 1,950 | 244 | 65 | 98 | 2,300 | 73 | |
Remaining | 686 | 162 | 19 | 28 | 1,816 | 36 | |
Calorieskcal | Carbsg | Fatg | Proteing | Sodiummg | Sugarg |
Attain Your Highest Physical Self with Lex Ronin, The Best Personal Trainer in Richardson, Plano, and Garland. No Tripods Allowed – Let’s Get Loud! Visit www.roninfitnessofrichardson.com or call 817-435-3325