Your Food Diary For:
Breakfast | Calorieskcal | Carbsg | Fatg | Proteing | Sodiummg | Sugarg | |
Generic – Lethicin Granules, 1 Tbsp | 35 | 0 | 3 | 0 | 0 | 0 | |
Kretschmer Wheat Germ – Wheat Germ, 1 Tbsp | 30 | 4 | 1 | 2 | 0 | 1 | |
molasses, sorghum – molasses, 2.25 tbsp | 135 | 32 | 0 | 0 | 0 | 27 | |
Oatmeal, cooked, 1 cup | 154 | 27 | 3 | 5 | 168 | 0 | |
Coffee – Black Coffee, 1 cup | 5 | 0 | 0 | 0 | 0 | 0 | |
Chai’s Tumeric Tea – Tumeric & Green Tea, 1 Mug | 0 | 0 | 0 | 0 | 0 | 0 | |
359 | 63 | 7 | 7 | 168 | 28 | ||
Lunch | |||||||
Homemade – Veggie Omlette, 3 eggs | 110 | 0 | 0 | 0 | 0 | 0 | |
Fruit cup – Fruit Cup, 1 cup | 70 | 17 | 0 | 1 | 15 | 16 | |
Coffee – Black Coffee, 1 cup | 5 | 0 | 0 | 0 | 0 | 0 | |
Add Food Quick Tools | 185 | 17 | 0 | 1 | 15 | 16 | |
Dinner | |||||||
Beef Patty – Beef Patty, 4 oz | 167 | 5 | 12 | 11 | 45 | 0 | |
Sunny Meadow – Eggs – Sunny Side Up , 2 eggs | 140 | 2 | 9 | 12 | 130 | 0 | |
Denny’s – Tomato Slices, 1 Slices | 3 | 1 | 0 | 0 | 1 | 1 | |
Coffee – Black Coffee, 1 cup | 5 | 0 | 0 | 0 | 0 | 0 | |
315 | 8 | 21 | 23 | 176 | 1 | ||
Snacks | |||||||
Bruce Lee / Jack LaLanne Juice, 1 serving | 178 | 37 | 1 | 4 | 180 | 27 | |
178 | 37 | 1 | 4 | 180 | 27 | ||
Totals | 1,037 | 125 | 29 | 35 | 539 | 72 | |
Your Daily Goal | 1,950 | 244 | 65 | 98 | 2,300 | 73 | |
Remaining | 913 | 119 | 36 | 63 | 1,761 | 1 | |
Attain Your Highest Physical Self with Lex Ronin, The Best Personal Trainer in Richardson, Plano, and Garland. No Tripods Allowed – Let’s Get Loud! Visit www.roninfitnessofrichardson.com or call 817-435-3325