Breakfast | Calorieskcal | Carbsg | Fatg | Proteing | Sodiummg | Sugarg | |
Coffee, black, 1 cup | 2 | 0 | 0 | 0 | 5 | 0 | |
Oatmeal – 1 Cup Oatmeal, 1 cup | 150 | 27 | 3 | 5 | 0 | 1 | |
molasses, sorghum – molasses, 2 tbsp | 120 | 28 | 0 | 0 | 0 | 24 | |
natures blend – multi vitamin, 1 tablet | 0 | 0 | 0 | 0 | 0 | 0 | |
Natures blend – Vitamin c, 1 capsule | 0 | 0 | 0 | 0 | 0 | 0 | |
Lethicin – Supplement, 3 Softgel | 30 | 0 | 3 | 0 | 0 | 0 | |
Add Food Quick Tools | 302 | 55 | 6 | 5 | 5 | 25 | |
Lunch | |||||||
minted lamb kebab – lamb kebab, 2 kebab | 108 | 0 | 6 | 10 | 0 | 1 | |
Jasmine rice, cooked, 1 cup | 205 | 45 | 0 | 4 | 2 | 0 | |
Denny’s – Tomato Slices, 3 Slices | 10 | 2 | 0 | 1 | 3 | 2 | |
Add Food Quick Tools | 323 | 47 | 6 | 15 | 5 | 3 | |
Dinner | |||||||
Diet Coke – Diet Coke, 1 bottle | 0 | 0 | 0 | 0 | 70 | 0 | |
Chicken – Rotisserie, 15 oz. (28g) | 615 | 0 | 15 | 120 | 2,100 | 0 | |
Avacado mayo – Mayo, 1 tbsp | 100 | 0 | 11 | 0 | 50 | 0 | |
Marina’s Bakery Keto Bread – Keto Bread, 4 Slices | 148 | 19 | 4 | 5 | 6 | 0 | |
Waitrose – Watermelon Wedge , 442 grams | 102 | 22 | 1 | 1 | 0 | 22 | |
Add Food Quick Tools | 965 | 41 | 31 | 126 | 2,226 | 22 | |
Snacks | |||||||
Americano – Americano, 1 oz | 1 | 0 | 0 | 0 | 0 | 0 | |
None – Apricot, 3 small apricot | 51 | 12 | 0 | 2 | 0 | 10 | |
Add Food Quick Tools | 52 | 12 | 0 | 2 | 0 | 10 | |
Totals | 1,642 | 155 | 43 | 148 | 2,236 | 60 | |
Your Daily Goal | 1,960 | 245 | 65 | 98 | 2,300 | 74 | |
Remaining | 318 | 90 | 22 | -50 | 64 | 14 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Attain Your Highest Physical Self with Lex Ronin, The Best Personal Trainer in Richardson, Plano, and Garland. No Tripods Allowed – Let’s Get Loud! Visit www.roninfitnessofrichardson.com or call 817-435-3325